
Hop water
(1 ratings)
All Grain Recipe
Submitted By: gsa2bsa2 (Shared)Members can download and share recipes
Brewer: Scott Nelson | |
Batch Size: 5.20 gal | Style: Spice, Herb, or Vegetable Beer (21A) |
Boil Size: 6.01 gal | Style Guide: BJCP 2008 |
Color: 0.0 SRM | Equipment: Scott |
Bitterness: 23.1 IBUs | Boil Time: 90 min |
Est OG: 1.000 (-0.0° P) | Mash Profile: Scott |
Est FG: 1.000 SG (-0.0° P) | Fermentation: Ale, Single Stage |
ABV: 0.0% | Taste Rating: 30.0 |
Amount | Name | Type | # |
---|---|---|---|
2.00 oz | Mosaic (HBC 369) [12.2%] - Steep 10 min | Hops | 1 |
0.6 pkgs | Cali (CellarScience #DY103B) | Yeast | 2 |
2.00 oz | Citra [12.0%] - Dry Hop 0 days | Hops | 3 |
good