
Pliny the Elder 
All Grain Recipe
Submitted By: m0t1v4t3 (Shared)Members can download and share recipes
Brewer: Ethan | |
Batch Size: 5.00 gal | Style: American IPA (21A) |
Boil Size: 8.12 gal | Style Guide: BJCP 2015 |
Color: 9.5 SRM | Equipment: BIAB - Standard 5 Gal/19 l Batch |
Bitterness: 103.1 IBUs | Boil Time: 90 min |
Est OG: 1.075 (18.1° P) | Mash Profile: BIAB, Medium Body |
Est FG: 1.016 SG (4.0° P) | Fermentation: Pliny the Elder |
ABV: 7.8% | Taste Rating: 30.0 |
Amount | Name | Type | # |
---|---|---|---|
No ingredients |