AG#147 Nobgoblin
All Grain Recipe
Submitted By: chesilboy (Shared)Members can download and share recipes
Brewer: BeerFish | |
Batch Size: 15.85 gal | Style: Strong Bitter (11C) |
Boil Size: 21.66 gal | Style Guide: BJCP 2015 |
Color: 0.0 SRM | Equipment: 281020 - (60L) - PELLET Not Hoppy |
Bitterness: 0.0 IBUs | Boil Time: 75 min |
Est OG: 1.000 (-0.0° P) | Mash Profile: IronBlue Mash Tun |
Est FG: 1.000 SG (-0.0° P) | Fermentation: 10 Primary, 3 cold crash |
ABV: 0.0% | Taste Rating: 30.0 |
Amount | Name | Type | # |
---|---|---|---|
No ingredients |