SA BONA

All Grain Recipe

Submitted By: rafelherbes (Shared)
Members can download and share recipes

Brewer: Rafel
Batch Size: 62.08 galStyle: American IPA (21A)
Boil Size: 70.01 galStyle Guide: BJCP 2015
Color: 9.2 SRMEquipment: SlowBeer 250L
Bitterness: 64.8 IBUsBoil Time: 60 min
Est OG: 1.069 (16.7° P)Mash Profile: My mash
Est FG: 1.020 SG (5.0° P)Fermentation: Ale, Two Stage
ABV: 6.5%Taste Rating: 30.0

Ingredients
Amount Name Type #
66.04 gal Cala Rajada, Cisterna Water 1
110 lbs 3.70 oz Best Pale Ale Malt Simpsons (2.8 SRM) Grain 2
29 lbs 1.62 oz Munich Malt Simpsons (12.2 SRM) Grain 3
3 lbs 4.91 oz Crystal T50 Simpsons (69.8 SRM) Grain 4
0.53 oz Magnum [12.8%] - Boil 60 min Hops 5
0.53 oz Chinook [11.9%] - Boil 59 min Hops 6
0.53 oz Magnum [12.8%] - Boil 58 min Hops 7
0.53 oz Chinook [11.9%] - Boil 57 min Hops 8
0.53 oz Magnum [12.8%] - Boil 56 min Hops 9
0.53 oz Chinook [11.9%] - Boil 55 min Hops 10
0.53 oz Magnum [12.8%] - Boil 54 min Hops 11
0.53 oz Chinook [11.9%] - Boil 53 min Hops 12
0.53 oz Magnum [12.8%] - Boil 52 min Hops 13
0.53 oz Chinook [11.9%] - Boil 51 min Hops 14
0.53 oz Magnum [12.8%] - Boil 50 min Hops 15
0.53 oz Chinook [11.9%] - Boil 49 min Hops 16
0.53 oz Magnum [12.8%] - Boil 48 min Hops 17
0.53 oz Chinook [11.9%] - Boil 47 min Hops 18
0.53 oz Magnum [12.8%] - Boil 46 min Hops 19
0.53 oz Chinook [11.9%] - Boil 45 min Hops 20
0.53 oz Magnum [12.8%] - Boil 44 min Hops 21
0.53 oz Chinook [11.9%] - Boil 43 min Hops 22
0.53 oz Magnum [12.8%] - Boil 42 min Hops 23
0.53 oz Chinook [11.9%] - Boil 41 min Hops 24
0.53 oz Magnum [12.8%] - Boil 40 min Hops 25
0.53 oz Chinook [11.9%] - Boil 39 min Hops 26
0.53 oz Magnum [12.8%] - Boil 38 min Hops 27
0.53 oz Chinook [11.9%] - Boil 37 min Hops 28
0.53 oz Magnum [12.8%] - Boil 36 min Hops 29
0.53 oz Chinook [11.9%] - Boil 35 min Hops 30
0.53 oz Magnum [12.8%] - Boil 34 min Hops 31
0.53 oz Chinook [11.9%] - Boil 33 min Hops 32
0.53 oz Magnum [12.8%] - Boil 32 min Hops 33
0.53 oz Chinook [11.9%] - Boil 31 min Hops 34
0.35 oz Magnum [12.8%] - Boil 30 min Hops 35
0.35 oz Jarrylo [14.0%] - Boil 29 min Hops 36
0.35 oz Chinook [11.9%] - Boil 28 min Hops 37
0.35 oz Magnum [12.8%] - Boil 27 min Hops 38
0.35 oz Jarrylo [14.0%] - Boil 26 min Hops 39
0.35 oz Chinook [11.9%] - Boil 25 min Hops 40
0.35 oz Magnum [12.8%] - Boil 24 min Hops 41
0.35 oz Jarrylo [14.0%] - Boil 23 min Hops 42
0.35 oz Chinook [11.9%] - Boil 22 min Hops 43
0.35 oz Magnum [12.8%] - Boil 21 min Hops 44
0.35 oz Jarrylo [14.0%] - Boil 20 min Hops 45
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 19 min Hops 46
0.35 oz Jarrylo [14.0%] - Boil 18 min Hops 47
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 17 min Hops 48
0.35 oz Jarrylo [14.0%] - Boil 16 min Hops 49
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 15 min Hops 50
0.35 oz Jarrylo [14.0%] - Boil 14 min Hops 51
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 13 min Hops 52
0.35 oz Jarrylo [14.0%] - Boil 12 min Hops 53
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 11 min Hops 54
0.35 oz Jarrylo [14.0%] - Boil 10 min Hops 55
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 9 min Hops 56
0.35 oz Jarrylo [14.0%] - Boil 8 min Hops 57
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 7 min Hops 58
0.35 oz Jarrylo [14.0%] - Boil 6 min Hops 59
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 5 min Hops 60
0.35 oz Jarrylo [14.0%] - Boil 4 min Hops 61
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 3 min Hops 62
0.35 oz Jarrylo [14.0%] - Boil 2 min Hops 63
0.35 oz Mosaic (HBC 369) [10.8%] - Boil 1 min Hops 64
0.35 oz Jarrylo [14.0%] - Steep 0 min Hops 65
0.1 pkgs American West Coast Ale (Lallemand/Danstar #BRY-97) Yeast 66
15.87 oz Jarrylo [14.0%] - Dry Hop 5 days Hops 67
15.87 oz Mosaic (HBC 369) [10.8%] - Dry Hop 5 days Hops 68

This Recipe Has Not Been Rated

x
This website is using cookies. More info. That's Fine