Imperial Stout (3 ratings)
All Grain Recipe
Submitted By: dfoltz (Shared)Members can download and share recipes
Brewer: Doug Foltz & Chris Davenport | |
Batch Size: 6.00 gal | Style: Imperial Stout (13F) |
Boil Size: 10.28 gal | Style Guide: BJCP 2008 |
Color: 39.0 SRM | Equipment: Stainless Kegs (10 Gal/37.8 L) - All Grain |
Bitterness: 54.9 IBUs | Boil Time: 90 min |
Est OG: 1.123 (28.7° P) | Mash Profile: Single Infusion, Full Body, Batch Sparge |
Est FG: 1.032 SG (8.0° P) | Fermentation: Ale, Two Stage |
ABV: 12.3% | Taste Rating: 30.0 |
Amount | Name | Type | # |
---|---|---|---|
22 lbs | Pale Malt (2 Row) US (2.0 SRM) | Grain | 1 |
4 lbs | Munich 20L (Briess) (20.0 SRM) | Grain | 2 |
1 lbs | Caramel/Crystal Malt - 60L (60.0 SRM) | Grain | 3 |
1 lbs | Chocolate (Briess) (350.0 SRM) | Grain | 4 |
8.00 oz | Roasted Barley (300.0 SRM) | Grain | 5 |
4.00 oz | Carafa III (Weyermann) (525.0 SRM) | Grain | 6 |
1.00 oz | Galena [13.2%] - Boil 90 min | Hops | 7 |
1.00 oz | Galena [10.1%] - Boil 90 min | Hops | 8 |
1.00 oz | Willamette [6.4%] - Boil 10 min | Hops | 9 |
1.00 oz | Willamette [6.4%] - Boil 1 min | Hops | 10 |
1.0 pkgs | American Ale (Wyeast Labs #1056) | Yeast | 11 |
Notes
Added 4 oz of oak chips soaked in bourbon to secondary. 4.15.12 Gravity measured at 1.059 5.12.12 Gravity measured at 1.063Ratings
Thanks for brewing
by dfoltzdan8521 Glad like you liked it. Not sure why you only reached 7%. What was your original gravity? It ages well. My original batch is 2years old and tastes better all the time.
good taste
by dan8521really good taste, I was only able to reach 7% of alcohol ??