Gumball Head (2 ratings)
All Grain Recipe
Submitted By: nate456789 (Shared)Members can download and share recipes
Brewer: Nate B | |
Batch Size: 5.25 gal | Style: American Wheat or Rye Beer ( 6D) |
Boil Size: 7.98 gal | Style Guide: BJCP 2008 |
Color: 5.8 SRM | Equipment: Stainless Kegs (6 Gal) - All Grain |
Bitterness: 26.9 IBUs | Boil Time: 60 min |
Est OG: 1.050 (12.4° P) | Mash Profile: Single Infusion, Medium Body |
Est FG: 1.010 SG (2.7° P) | Fermentation: Nate - STD |
ABV: 5.2% | Taste Rating: 30.0 |
Amount | Name | Type | # |
---|---|---|---|
5 lbs | Pale Malt (2 Row) US (1.9 SRM) | Grain | 1 |
4 lbs | White Wheat Malt (2.4 SRM) | Grain | 2 |
1 lbs | Caravienne Malt (22.0 SRM) | Grain | 3 |
0.25 oz | Amarillo Gold [8.2%] - First Wort | Hops | 4 |
0.25 oz | Amarillo Gold [8.2%] - Boil 60 min | Hops | 5 |
1.00 tsp | Irish Moss (Boil 15 min) | Misc | 6 |
0.50 oz | Amarillo Gold [8.2%] - Boil 15 min | Hops | 7 |
0.50 oz | Amarillo Gold [8.2%] - Boil 5 min | Hops | 8 |
0.25 oz | Amarillo Gold [8.2%] - Steep 0 min | Hops | 9 |
2.0 pkgs | Safale American (DCL/Fermentis #US-05) | Yeast | 10 |
1.00 oz | Amarillo Gold [8.5%] - Dry Hop 7 days | Hops | 11 |
Ratings
by Wienz
Good beer but I have to say the flavor is close but the color is way off. This is the second time I have attempted this recipe with the same results.
Great hot day Beer
by nate456789This is one of my personal favorites. Also a big hit with friends that like a bit of a hoppy beer. Not punch you in the face hoppy. Great aroma and after taste of slight Grapefruit that offsets any bitterness punch. This is one of the few beers that I found goes good with a burger or steak. The food keeps the palette clean so the beer has a fresh taste each sip.
NOTE: Hops are .25 oz first, 60, and steep