18-04 IPA 60

All Grain Recipe

Submitted By: animalurbano (Shared)
Members can download and share recipes

Brewer: DEL CARAJO
Batch Size: 10.00 galStyle: American IPA (21A)
Boil Size: 13.46 galStyle Guide: BJCP 2015
Color: 11.8 SRMEquipment: All Grain - Large 10 Gal/38 l - Stainless
Bitterness: 47.7 IBUsBoil Time: 60 min
Est OG: 1.064 (15.8° P)Mash Profile: Single Infusion, Medium Body, No Mash Out
Est FG: 1.014 SG (3.6° P)Fermentation: Ale, Two Stage
ABV: 6.7%Taste Rating: 30.0

Ingredients
Amount Name Type #
16.64 gal Agua Destilada Del Carajo Water 1
7.13 gal Mar del Plata Water 2
40.00 g Gypsum (Calcium Sulfate) (Mash 60 min) Misc 3
16.00 g Epsom Salt (MgSO4) (Mash 60 min) Misc 4
19 lbs 13.47 oz Pale Malt (2 Row) US (2.0 SRM) Grain 5
3 lbs 1.38 oz Caramel/Crystal Malt - 60L (60.0 SRM) Grain 6
0.35 oz Magnum [12.0%] - Boil 60 min Hops 7
0.07 oz Magnum [12.0%] - Boil 59 min Hops 8
0.07 oz Magnum [12.0%] - Boil 58 min Hops 9
0.07 oz Magnum [12.0%] - Boil 56 min Hops 10
0.07 oz Magnum [12.0%] - Boil 55 min Hops 11
0.07 oz Magnum [12.0%] - Boil 54 min Hops 12
0.07 oz Magnum [12.0%] - Boil 53 min Hops 13
0.07 oz Magnum [12.0%] - Boil 52 min Hops 14
0.07 oz Magnum [12.0%] - Boil 51 min Hops 15
0.07 oz Magnum [12.0%] - Boil 50 min Hops 16
0.07 oz Magnum [12.0%] - Boil 49 min Hops 17
0.07 oz Magnum [12.0%] - Boil 48 min Hops 18
0.07 oz Magnum [12.0%] - Boil 47 min Hops 19
0.07 oz Magnum [12.0%] - Boil 46 min Hops 20
0.07 oz Magnum [12.0%] - Boil 45 min Hops 21
0.07 oz Magnum [12.0%] - Boil 44 min Hops 22
0.07 oz Magnum [12.0%] - Boil 43 min Hops 23
0.07 oz Magnum [12.0%] - Boil 42 min Hops 24
0.07 oz Magnum [12.0%] - Boil 41 min Hops 25
0.07 oz Magnum [12.0%] - Boil 40 min Hops 26
0.04 oz Centennial [10.0%] - Boil 39 min Hops 27
0.04 oz Cascade [5.5%] - Boil 38 min Hops 28
0.04 oz Falconer's Flight [11.0%] - Boil 37 min Hops 29
0.04 oz Idaho #7 [13.0%] - Boil 36 min Hops 30
0.04 oz Centennial [10.0%] - Boil 35 min Hops 31
0.04 oz Cascade [5.5%] - Boil 34 min Hops 32
0.04 oz Falconer's Flight [11.0%] - Boil 33 min Hops 33
0.04 oz Idaho #7 [13.0%] - Boil 32 min Hops 34
0.04 oz Centennial [10.0%] - Boil 31 min Hops 35
0.04 oz Cascade [5.5%] - Boil 30 min Hops 36
0.04 oz Falconer's Flight [11.0%] - Boil 29 min Hops 37
0.04 oz Idaho #7 [13.0%] - Boil 28 min Hops 38
0.04 oz Centennial [10.0%] - Boil 27 min Hops 39
0.04 oz Cascade [5.5%] - Boil 26 min Hops 40
0.04 oz Falconer's Flight [11.0%] - Boil 25 min Hops 41
0.04 oz Idaho #7 [13.0%] - Boil 24 min Hops 42
0.04 oz Centennial [10.0%] - Boil 23 min Hops 43
0.04 oz Cascade [5.5%] - Boil 22 min Hops 44
0.04 oz Falconer's Flight [11.0%] - Boil 21 min Hops 45
0.04 oz Idaho #7 [13.0%] - Boil 20 min Hops 46
0.04 oz Citra [12.0%] - Boil 19 min Hops 47
0.04 oz Citra [12.0%] - Boil 18 min Hops 48
0.04 oz Citra [12.0%] - Boil 17 min Hops 49
0.04 oz Citra [12.0%] - Boil 16 min Hops 50
0.04 oz Citra [12.0%] - Boil 15 min Hops 51
0.04 oz Citra [12.0%] - Boil 14 min Hops 52
0.04 oz Citra [12.0%] - Boil 13 min Hops 53
0.04 oz Citra [12.0%] - Boil 12 min Hops 54
0.04 oz Citra [12.0%] - Boil 11 min Hops 55
0.50 tsp Irish Moss (Boil 10 min) Misc 56
0.04 oz Citra [12.0%] - Boil 10 min Hops 57
0.04 oz Citra [12.0%] - Boil 9 min Hops 58
0.04 oz Citra [12.0%] - Boil 8 min Hops 59
0.04 oz Citra [12.0%] - Boil 7 min Hops 60
0.04 oz Chinook [13.0%] - Boil 6 min Hops 61
0.04 oz Citra [12.0%] - Boil 5 min Hops 62
0.04 oz Chinook [13.0%] - Boil 4 min Hops 63
0.04 oz Citra [12.0%] - Boil 3 min Hops 64
0.04 oz Chinook [13.0%] - Boil 2 min Hops 65
0.35 oz Cascade [5.5%] - Boil 1 min Hops 66
0.35 oz Centennial [10.0%] - Boil 1 min Hops 67
0.35 oz Chinook [13.0%] - Boil 1 min Hops 68
0.35 oz Citra [12.0%] - Boil 1 min Hops 69
0.35 oz Falconer's Flight [11.0%] - Boil 1 min Hops 70
0.35 oz Idaho #7 [13.0%] - Boil 1 min Hops 71
1.0 pkgs Safale American (DCL/Fermentis #US-05) Yeast 72

This Recipe Has Not Been Rated

x
This website is using cookies. More info. That's Fine