
04B Munich Dunkel
(1 ratings)
All Grain Recipe
Submitted By: MaltLicker (Shared)Members can download and share recipes
Brewer: Malt Licker | |
Batch Size: 4.25 gal | Style: Munich Dunkel ( 4B) |
Boil Size: 6.61 gal | Style Guide: BJCP 2008 |
Color: 19.8 SRM | Equipment: Keggle 50L (13.5 gallons) |
Bitterness: 22.7 IBUs | Boil Time: 90 min |
Est OG: 1.051 (12.7° P) | Mash Profile: 155F Mash, Fly Sparge |
Est FG: 1.015 SG (3.7° P) | Fermentation: My Aging Profile |
ABV: 4.8% | Taste Rating: 35.0 |
Amount | Name | Type | # |
---|---|---|---|
4 lbs | Munich I (Weyermann) (7.0 SRM) | Grain | 1 |
4 lbs | Munich II (Weyermann) (10.0 SRM) | Grain | 2 |
8.00 oz | Vienna Malt (Weyermann) (3.9 SRM) | Grain | 3 |
4.00 oz | Aromatic Malt (Dingemans) (19.0 SRM) | Grain | 4 |
4.00 oz | Biscuit (Dingemans) (25.0 SRM) | Grain | 5 |
4.00 oz | Melanoidin (Weyermann) (28.0 SRM) | Grain | 6 |
2.88 oz | Carafa Special II (Weyermann) (430.0 SRM) | Grain | 7 |
2.08 oz | Carafa Special I (Weyermann) (337.0 SRM) | Grain | 8 |
1.92 oz | Chocolate, Pale (Thomas Fawcett) (200.0 SRM) | Grain | 9 |
0.96 oz | Caravienne Malt (Dingemans) (22.0 SRM) | Grain | 10 |
0.96 oz | Carawheat (Weyermann) (49.0 SRM) | Grain | 11 |
0.96 oz | Oats, Golden Naked (Simpsons) (10.0 SRM) | Grain | 12 |
0.96 oz | Wheat Malt, Dark (Weyermann) (7.0 SRM) | Grain | 13 |
0.37 oz | First Gold [9.1%] - First Wort | Hops | 14 |
0.32 oz | First Gold [9.1%] - Boil 60 min | Hops | 15 |
4.25 oz | Prep proof water (Boil 30 min) | Misc | 16 |
0.85 items | Wort Chiller (Boil 20 min) | Misc | 17 |
1.00 items | Whirlfloc Tablet (Boil 13 min) | Misc | 18 |
2.00 g | Wyeast Nutrient (Boil 10 min) | Misc | 19 |
1.00 items | Sanitize Spoon!! (Boil 5 min) | Misc | 20 |
1.0 pkgs | Saflager 34-70 Lager (Fermentis #W-34/70) | Yeast | 21 |
Dunkel
by MaltLickerScored a 35 by Nat'l and Master proctors on BJCP exam.