Quinto's Summer Ale (1 ratings)
All Grain Recipe
Submitted By: rsquinto (Shared)Members can download and share recipes
Batch Size: 5.00 gal | Style: British Golden Ale (12A) |
Boil Size: 6.52 gal | Style Guide: BJCP 2015 |
Color: 4.4 SRM | Equipment: Pot and Cooler ( 5 Gal/19 L) - All Grain |
Bitterness: 27.7 IBUs | Boil Time: 60 min |
Est OG: 1.043 (10.7° P) | Mash Profile: Double Infusion, Medium Body |
Est FG: 1.006 SG (1.5° P) | Fermentation: Ale, Two Stage |
ABV: 4.9% | Taste Rating: 30.0 |
Amount | Name | Type | # |
---|---|---|---|
3 lbs 15.49 oz | Pale Malt (2 Row) US (2.0 SRM) | Grain | 1 |
10.58 oz | Carared (20.0 SRM) | Grain | 2 |
7.05 oz | Wheat Malt, Ger (2.0 SRM) | Grain | 3 |
3 lbs 1.38 oz | Pilsner (2 Row) Ger (2.0 SRM) | Grain | 4 |
0.53 oz | Cascade [6.6%] - Boil 60 min | Hops | 5 |
0.53 oz | Cascade [6.6%] - Boil 45 min | Hops | 6 |
1.00 items | Whirlfloc Tablet (Boil 15 min) | Misc | 7 |
0.53 oz | Cascade [6.6%] - Boil 5 min | Hops | 8 |
0.53 oz | Cascade [6.6%] - Boil 1 min | Hops | 9 |
1.0 pkgs | Nottingham (Danstar #-) | Yeast | 10 |
Superb
by mdsI didn’t hit the OG but have just drawn the first pint. Colour is exactly what I was looking for, a light yellow, with a superb nose allowing the variety of hops to come through clearly.. Light taste with a bitter after taste. Highly recommended. I think that this will develop over the next few days to loose the slight bitter after taste. My thanks for an excellent recipe. I used a secondary fermentation barrel for five days, with finings, followed by final barrel for a week, 110 g brewing sugar.
Just opened my second attempt. Got much nearer to the OG this time. Again, beautiful light golden colour. I only changed the recipe to use up the pilsner malt as I had 3 kg for two brews. I recommend you try this light summer brew.