pattisons wheat version 1 (2 ratings)
All Grain Recipe
Submitted By: tinytim0127 (Shared)Members can download and share recipes
Brewer: tim | |
Batch Size: 12.00 gal | Style: Witbier (16A) |
Boil Size: 15.52 gal | Style Guide: BJCP 2008 |
Color: 3.9 SRM | Equipment: Stainless Kegs (10 Gal/37.8 L) - All Grain |
Bitterness: 47.7 IBUs | Boil Time: 60 min |
Est OG: 1.042 (10.4° P) | Mash Profile: Double Infusion, Light Body |
Est FG: 1.006 SG (1.4° P) | Fermentation: Ale, Single Stage |
ABV: 4.7% | Taste Rating: 45.0 |
Amount | Name | Type | # |
---|---|---|---|
8 lbs | White Wheat Malt (2.4 SRM) | Grain | 1 |
4 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 2 |
2 lbs | Barley, Flaked (1.7 SRM) | Grain | 3 |
1 lbs | Cara-Pils/Dextrine (2.0 SRM) | Grain | 4 |
1 lbs | Caramel/Crystal Malt - 20L (20.0 SRM) | Grain | 5 |
2 lbs | Candi Sugar, Clear (0.5 SRM) | Sugar | 6 |
2.00 oz | Hallertauer [4.8%] - Boil 60 min | Hops | 7 |
2.00 oz | Saaz [4.0%] - Boil 60 min | Hops | 8 |
2.00 oz | Willamette [5.5%] - Boil 60 min | Hops | 9 |
2.50 oz | Orange Peel, Bitter (Boil 5 min) | Misc | 10 |
1.00 oz | Coriander Seed (Boil 5 min) | Misc | 11 |
0.50 oz | Orange Peel, Sweet (Boil 5 min) | Misc | 12 |
Taste Notes
a little bitter in the finish....not sure if its too much white wheat,orange peel,or hops uncle jim says WOW i like thatNotes
uncle jims expresion and reaction was WOW i like that.....Ratings
by jimieb99
i do wits alot got a couple of mine shared very nice recipe design. one of my fav styles... and like the uncle's name that what my name is with the nephews...they r my tasting panel
just add a little orange to the glass and its just like a fresh blue moon