You don't have permission to delete this comment

Grainer's RIS Oak & Vanilla
(1 ratings)
All Grain Recipe
Submitted By: jbhayman (Shared)Members can download and share recipes
Batch Size: 10.00 gal | Style: Imperial Stout (13F) |
Boil Size: 12.09 gal | Style Guide: BJCP 2008 |
Color: 92.9 SRM | Equipment: Formulator AG |
Bitterness: 78.7 IBUs | Boil Time: 60 min |
Est OG: 1.120 (28.1° P) | Mash Profile: Single Infusion, Light Body |
Est FG: 1.036 SG (9.1° P) | Fermentation: My Aging Profile |
ABV: 11.2% | Taste Rating: 35.0 |
Amount | Name | Type | # |
---|---|---|---|
8.00 g | Gypsum (Calcium Sulfate) (Mash 60 min) | Misc | 1 |
33 lbs 1.11 oz | Gladfield Ale Malt (3.0 SRM) | Grain | 2 |
5 lbs 4.66 oz | Roasted Barley (Simpsons) (550.0 SRM) | Grain | 3 |
2 lbs 3.27 oz | Gladfield Dark Crystal Malt (96.4 SRM) | Grain | 4 |
2 lbs 3.27 oz | Special B Malt (180.0 SRM) | Grain | 5 |
1 lbs 7.99 oz | Chocolate Malt (Simpsons) (430.0 SRM) | Grain | 6 |
1 lbs 5.16 oz | Rolled/Flaked Barley (0.8 SRM) | Grain | 7 |
1 lbs 1.64 oz | Gladfield Medium Crystal Malt (56.3 SRM) | Grain | 8 |
10.58 oz | Carahell (Weyermann) (13.0 SRM) | Grain | 9 |
4.23 oz | 150 [8.0%] - Boil 60 min | Hops | 10 |
1.76 oz | Goldings, East Kent [5.0%] - Boil 30 min | Hops | 11 |
1.06 oz | Perle [8.0%] - Boil 30 min | Hops | 12 |
1.0 pkgs | English Ale (White Labs #WLP002) | Yeast | 13 |
addatives
by jbhaymanaged for 3 months on about 30grams of bourbon oak and 2-3 FRESH vanilla beans.. Has now placed 2nd in Victorian RIS Category twice, 3rd in Specialty Victorian Competition and got a 3rd in the Specialty Class (Wood aged) at the Australian National Homebrewing Competition.